Privacy Policy
EZOIC SERVICE PRIVACY POLICY
motivation2life.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ströer Digital Media GmbH | | |
Prebid.org | | |
PubMatic, Inc | | |
Cuebiq | | |
ZAM Network LLC dba Fanbyte | | |
Pelmorex Corp. | | |
Foreshadow s.r.o | | |
Pure Local Media GmbH | | |
ADFI MEDIA SL | | |
LiveRamp | | |
MADVERTISE MEDIA | | |
Keymantics | | |
Czech Publisher Exchange z.s.p.o. | | |
AiCreo S.r.l. | | |
Visarity Technologies GmbH | | |
: Tappx | | |
Adventure Media | | |
First-id | | |
Revcontent, LLC | | |
DEFINE MEDIA GMBH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BCOVERY SAS | | |
Active Agent (Virtual Minds GmbH) | | |
The MediaGrid Inc. | | |
NumberEight Technologies Ltd | | |
Turk Telekom | | |
Skoiy | | |
VIADS ADVERTISING S.L. | | |
TypeA Holdings Ltd | | |
Scattered sp. z o.o. | | |
SheMedia, LLC | | |
Triapodi Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
EASY Marketing GmbH | | |
Habu | | |
wetter.com GmbH | | |
M.D. Primis Technologies Ltd. | | |
Yieldlove GmbH | | |
Beaconspark Ltd | | |
vitrado GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ViewPay | | |
Adjust Digital A/S | | |
QUARTER MEDIA GmbH | | |
Roq.ad Inc. | | |
INVIDI technologies AB | | |
Automattic Ads | | |
Azerion Holding B.V. | | |
Adserve.zone / Artworx AS | | |
Zemanta Inc. | | |
HyperTV Inc. | | |
Smart Analytics SL | | |
AdTheorent, Inc | | |
ANINPRO-CREATIVE, S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Epom Ltd. | | |
Audiohook Corporation | | |
Bombora Inc. | | |
Dynamic 1001 GmbH | | |
ucfunnel Co., Ltd. | | |
Amobee Inc. | | |
Hybrid Adtech GmbH | | |
KUPONA GmbH | | |
Sayollo Media LTD | | |
Venatus Media Limited | | |
Fifty Technology Limited | | |
Vibrant Media Limited | | |
Factor Eleven GmbH | | |
Convo Ink | | |
Click Tech Limited | | |
Attributy | | |
IPONWEB GmbH | | |
plista GmbH | | |
B2B Media Group GmbH | | |
Arkeero | | |
AA INTERNET-MEDIA Ltd | | |
Epsilon | | |
Betgenius Ltd | | |
Nielsen Media Research Ltd. | | |
Query Click Limited | | |
Smile Wanted Group | | |
Bannernow, Inc. | | |
Adkernel LLC | | |
Magnite, Inc. | | |
ARMIS SAS | | |
NEXD | | |
Underdog Media LLC | | |
Comcast International France SAS | | |
Jivox Corporation | | |
Pexi B.V. | | |
Quadrant Global Pte Ltd | | |
Quality Media Network GmbH | | |
StackAdapt | | |
Good-Loop Ltd | | |
umlaut communication gmbh | | |
Realytics | | |
Dentsu A/S | | |
M32 Connect Inc | | |
Adobe Advertising Cloud | | |
Permutive Limited | | |
CIBLECLIC | | |
crossvertise GmbH | | |
HUMAN | | |
GlobalWebIndex | | |
Cluep LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
VGI CTV, Inc | | |
Verve Group Europe GmbH | | |
Bidstack Limited | | |
Advisible AB | | |
Natexo Spain | | |
CentralNic Poland sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Smart Traffik | | |
InsurAds Technologies SA. | | |
NEORY GmbH | | |
Brave People Ltd. | | |
Raptor Services A/S | | |
ConnectAd Demand GmbH | | |
Placense Ltd | | |
Baidu USA | | |
Agate Systems Limited | | |
MOOT TECHNOLOGY LTD | | |
Mindlytix SAS | | |
Ermes | | |
Ensighten | | |
Adverticum cPlc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opti Digital SAS | | |
C WIRE AG | | |
Taboola Europe Limited | | |
adality GmbH | | |
WebMedia | | |
Audience Solutions S.A. | | |
GeoProve Limited | | |
THE LINEA 1 MKT SL | | |
Integral Ad Science, Inc. | | |
Microsoft Advertising | | |
Lupon Media | | |
Zeta Global | | |
PLAYGROUND XYZ EMEA LTD | | |
Appush Technologies | | |
Somplo Ltd | | |
Index Exchange, Inc. | | |
Opt Out Advertising B.V. | | |
Liftoff Mobile, Inc. | | |
Spoods GmbH | | |
Ingenious Technologies AG | | |
Better Ads GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
TrueData Solutions, Inc. | | |
Radio Net Media Limited | | |
Webgains GmbH | | |
Adhese | | |
VRTCAL Markets Inc | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NAG SA | | |
Kiosked Ltd | | |
IVO Media Ltd | | |
SpearAd GmbH | | |
Evorra Ltd | | |
Publica LLC | | |
42 Ads GmbH | | |
Hubvisor | | |
1plusX AG | | |
Meson Mediation LLC | | |
Duration Media, LLC. | | |
Rich Audience Technologies SL | | |
Discover-Tech ltd | | |
adQuery | | |
TIMEONE PERFORMANCE | | |
dpa-infocom GmbH | | |
Go.pl sp. z o.o. | | |
Lucid Holdings, LLC | | |
Alphonso Inc | | |
SMADEX, S.L.U. | | |
Demandbase, Inc. | | |
THE NEWCO S.R.L. | | |
Watch Fantom Inc. AKA CatapultX | | |
Wizaly | | |
communicationAds GmbH & Co. KG | | |
Arcspire Limited | | |
digidip GmbH | | |
Showheroes SE | | |
PML Innovative Media | | |
Score Media Group GmbH & Co. KG | | |
Arbeitsgemeinschaft Media-Analyse | | |
Near Intelligence Pte. Ltd. | | |
Jetpack Digital LLC | | |
Brid Video DOO | | |
SmartFrame Technologies Ltd | | |
WebAds B.V | | |
Pubfinity LLC | | |
Audiencerate LTD | | |
Ad Alliance GmbH | | |
SoundCast | | |
Blue | | |
Videobyte Inc | | |
Quantyoo GmbH & Co. KG | | |
Njuice AB | | |
KÖNIGSTEINER digital GmbH | | |
Ströer SSP GmbH (DSP) | | |
remerge GmbH | | |
EXOCLICK, S.L. | | |
Quantcast | | |
Samba TV UK Limited | | |
TAPTAP Digital SL | | |
The Ozone Project Limited | | |
Experian LTD | | |
Prisma Media | | |
ADARA MEDIA UNLIMITED | | |
Rockerbox, Inc | | |
Dentsu Italia SpA | | |
Kameleoon SAS | | |
Verasity Limited | | |
Footballco Media Limited | | |
Content Ignite | | |
Performax.cz, s.r.o. | | |
retailAds GmbH & Co. KG | | |
AdDefend GmbH | | |
Market Resource Partners LLC | | |
Mars Media Group | | |
streaMonkey GmbH | | |
EDGE NPD Sp. z o.o. | | |
Gamned | | |
Newsroom AI Ltd | | |
Leadoo Marketing Technologies Ltd | | |
MiQ Digital Ltd | | |
Clinch Labs LTD | | |
CITISERVI EUROPE, S.L. | | |
Kueez Entertainment Ltd. | | |
ID5 Technology Ltd | | |
Media.net Advertising FZ-LLC | | |
AdElement Media Solutions Pvt Ltd | | |
lead alliance GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Accorp Sp. z o.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
Synamedia | | |
ADman Interactive SLU | | |
Ziff Davis LLC | | |
Kayzen | | |
TOPBOX Inc. | | |
ETARGET SE | | |
Criteo SA | | |
Pressboard Media Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Alliance Gravity Data Media | | |
OnAudience Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Axiom Media Connect | | |
UniCredit S.p.A. | | |
Ask Locala | | |
Permodo GmbH | | |
Welect GmbH | | |
Hivestack Inc. | | |
The Trade Desk | | |
The Reach Group GmbH | | |
Zeit Agency ApS | | |
Seenthis AB | | |
Brand Advance Ltd | | |
Sizmek by Amazon | | |
Fyber | | |
Jampp LTD | | |
INNITY | | |
Gemius SA | | |
Bertelsmann Data Service GmbH | | |
BYTEDANCE PTE. LTD. | | |
Novatiq limited | | |
Unicredit BankAustria AG | | |
AudienceProject Measurement Amz | | |
Teads France SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AntVoice | | |
Allegro sp. z o.o. | | |
Petal Ads | | |
Italiaonline S.p.A. | | |
ID Ward Ltd | | |
INIS sp. zo.o. | | |
Unblockia SL | | |
Adssets AB | | |
Jaduda GmbH | | |
Targetspot Belgium SPRL | | |
NC Audience Exchange, LLC (NewsIQ) | | |
DynAdmic | | |
Anzu Virtual Reality LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Bmind a Sales Maker Company, S.L. | | |
XChange by SFBX® | | |
dataXtrade GmbH | | |
ADUX | | |
Dailymotion SA | | |
Viafoura Inc. | | |
33Across | | |
Sonobi, Inc | | |
MISSENA | | |
eMarketingSolutions, Online Marketing S.L. | | |
Kochava Inc. | | |
BusinessClick | | |
ADWAYS SAS | | |
Sirdata Cookieless | | |
Tangoo S.R.L. | | |
VUUKLE DMCC | | |
Loop Now Technologies Inc. | | |
Smart Adserver | | |
emetriq GmbH | | |
Salesforce.com, Inc. | | |
Norstat AS | | |
BidBerry SRL | | |
Adtriba GmbH | | |
OpenX | | |
Eyeota Pte Ltd | | |
Flexoffers.com, LLC | | |
GP One GmbH | | |
Oracle Data Cloud - Moat | | |
Media Square | | |
Admo.tv (Clickon) | | |
AudienceRun corp | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sharethrough, Inc | | |
Polar Mobile Group Inc. | | |
Effiliation / Effinity | | |
Gamoshi Ltd | | |
Relevant Digital Oy | | |
Claritas LLC | | |
ad6media | | |
Nativery Srl | | |
Truvid Inc. | | |
Xandr, Inc. | | |
Yieldmo, Inc. | | |
Blue Billywig Group BV | | |
Smartology Limited | | |
zeotap GmbH | | |
Adlane LTD | | |
Resono B.V. | | |
AWIN AG | | |
ADMAX | | |
Intercept Interactive Inc. dba Undertone | | |
INFOnline GmbH | | |
Blockthrough, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Platform161 B.V. | | |
DIGITEKA Technologies | | |
Amnet GmbH | | |
Yahoo EMEA Limited | | |
Next Media SRL | | |
CASTOOLA D.O.O. | | |
digitalAudience B.V. | | |
AddApptr GmbH | | |
Questpass Sp. z o.o. | | |
Aniview LTD | | |
GADSME | | |
Schwarz Media GmbH | | |
Sift Media, Inc | | |
Oracle Advertising | | |
Disqus | | |
Tredia Solutions SL | | |
Majime Mamori LTD | | |
Flashtalking, Inc. | | |
Samsung Ads | | |
Beachfront Media LLC | | |
AAX LLC | | |
ADTTRIBUTION LLC | | |
Google Advertising Products | | |
LinkedIn Ireland Unlimited Company | | |
Emodo, Inc. | | |
Weborama | | |
MindTake Research GmbH | | |
OneFootball GmbH | | |
Dataseat Ltd | | |
Sonares GmbH | | |
Dianomi PLC | | |
Blue Media Services LTDA | | |
Sitewit Corp | | |
One Tech Group GmbH | | |
Localsensor B.V. | | |
Strossle International AB | | |
Luna Media Group LLC | | |
TF1 PUBLICITE | | |
Inskin Media LTD | | |
LiquidM Technology GmbH | | |
Browsi | | |
Kargo Global Inc. | | |
MUSO TNT LIMITED | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LifeStreet Corporation | | |
Between Exchange | | |
Justtag Sp. z o.o. | | |
Konodrac S.L. | | |
Connatix Native Exchange Inc. | | |
Kwanko | | |
6Sense Insights, Inc. | | |
mediarithmics SAS | | |
AdInMo LTD | | |
ResponsiveAds, Inc. | | |
ARKHEUS | | |
Sojern, Inc. | | |
BEINTOO SPA | | |
Frameplay Corporation | | |
Marfeel Solutions, SL (Compass) | | |
Adform A/S | | |
Cookie Market LTD | | |
Monet Engine Inc | | |
TripleLift, Inc. | | |
BIDSWITCH GmbH | | |
Online Solution | | |
Adelaide Metrics Inc | | |
Pulse Innovations Limited | | |
xpln.ai SAS | | |
audio content & control GmbH | | |
United Internet Media GmbH | | |
Triple13 Ltd | | |
Dable Inc. | | |
Sportradar AG | | |
BidMachine Inc. | | |
AUDIOMOB LTD | | |
Aarki, Inc. | | |
Insticator, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Onesoon Limited t/a Adalyser | | |
Hearts and Science München GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Octave IP Limited | | |
Rakuten Marketing LLC | | |
Digital East GmbH | | |
Nielsen International SA | | |
ADventori SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Stream Eye OOD | | |
I.R.V. D.O.O. | | |
Snigel Web Services Limited | | |
ividence | | |
freenet DLS GmbH | | |
Adex (Virtual Minds GmbH) | | |
AdColony, Inc. | | |
Impactify SARL | | |
PubWise, LLLP | | |
Upwave Inc. | | |
admetrics GmbH | | |
Proxi.cloud sp. z o.o. | | |
Fandom, Inc. | | |
Rezonence Limited | | |
Delta Projects AB | | |
BRICKS | | |
Always-Computing SAS | | |
RTB House S.A. | | |
IQM CORPORATION | | |
SpotX, Inc | | |
SpringServe, LLC | | |
Adludio Ltd. | | |
LoopMe Limited | | |
Sub2 Technologies Ltd | | |
RevJet | | |
Adtarget Teknoloji A.S. | | |
AdsWizz Inc. | | |
Mobkoi Ltd | | |
Vidcrunch LLC | | |
Threedium | | |
glomex GmbH | | |
Adikteev | | |
Bandsintown Amplified LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ströer SSP GmbH (SSP) | | |
The Kantar Group Limited | | |
Kubient Inc. | | |
Adsmovil España S.L | | |
Reppublika Data Analytics and Technologies GmbH | | |
Nexx360 | | |
FRVR Limited | | |
InMobi Pte Ltd | | |
Infolinks Media, LLC | | |
Bucksense Inc | | |
Tri-table Sp. z o.o. | | |
Improve Digital | | |
1000mercis (Numberly) | | |
Adtelligent Inc. | | |
MEDIAMETRIE | | |
SunMedia | | |
Livewrapped AB | | |
eBay Inc | | |
FUNKE Digital GmbH | | |
YOC AG | | |
Telecoming S.A. | | |
AudienceProject Aps | | |
Adxperience SAS | | |
Captify Technologies Limited | | |
NEURAL.ONE | | |
uppr GmbH | | |
iProspect GmbH | | |
adWMG | | |
Frii ApS | | |
Nano Interactive Group Ltd. | | |
Onnetwork Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
INFINIA MOBILE S.L. | | |
AccountInsight Ltd | | |
GeoEdge | | |
PIXFUTURE MEDIA INC. | | |
usemax advertisement (Emego GmbH) | | |
Smartclip Hispania S.L. | | |
BLIINK SAS | | |
YouGov | | |
optimise-it GmbH | | |
Comscore B.V. | | |
Impact Tech Inc. | | |
agof studies | | |
Simplifi Holdings Inc | | |
Basis Global Technologies, Inc. | | |
Adverty AB (publ) | | |
QuantumCast digital GmbH | | |
AdSpirit GmbH | | |
Golden Bees | | |
Mobile Professionals BV / Sage&Archer BV | | |
Papirfly AS | | |
NextRoll, Inc. | | |
VECTAURY | | |
Objective Partners BV | | |
AdView | | |
MediaMath, Inc. | | |
Outbrain UK Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Firstlead GmbH (ADCELL) | | |
Wagawin GmbH | | |
Doceree UK Limited | | |
Live Data Solutions SL | | |
Project Agora Ltd | | |
Teavaro | | |
Mobfox US LLC | | |
Protected Media LTD | | |
Moloco, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Redbranch, Inc dba Fraudlogix | | |
Appier PTE Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Justpremium BV | | |
VLYBY Digital GmbH | | |
Offerista Group GmbH | | |
Bring! Labs AG | | |
Mediasmart Mobile S.L. | | |
Schober Information Group Deutschland GmbH | | |
Innovid LLC | | |
Alphalyr SAS | | |
Anteriad, LLC | | |
Near Intelligence | | |
Viewdeos 2015 LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdGear Technologies, Inc. | | |
Adpone SL | | |
iPROM | | |
SPORTORITY UK LTD | | |
Artefact Deutschland GmbH | | |
Media16 ltd | | |
ADYOULIKE SA | | |
Neodata Group srl | | |
Passendo Aps | | |
Opera Software Ireland Limited | | |
Playhill Limited | | |
Maximus Live LLC | | |
BILENDI SA | | |
Evolution Technologies Inc. | | |
EASYmedia GmbH | | |
video intelligence AG | | |
NetSuccess, s.r.o. | | |
advanced store GmbH | | |
Wunderkind Corporation | | |
Audience Network | | |
Piano Software Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
adhood.com | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Clipr | | |
netzeffekt GmbH | | |
MARKETPERF CORP | | |
Converto AG | | |
BidTheatre AB | | |
Roku Advertising Services | | |
Adloox SA | | |
Knorex | | |
AdTiming Technology Company Limited | | |
Vidoomy Media SL | | |
Internet BillBoard a.s. | | |
Signal Digital Inc. | | |
Goldbach Group AG | | |
Global Media Group Services Limited | | |
ADSOCY | | |
adbalancer Werbeagentur GmbH | | |
Caroda s.r.o. | | |
Mobility-Ads GmbH | | |
Crimtan Holdings Limited | | |
OneTag Limited | | |
Bannerflow AB | | |
Rockabox Media Ltd t/a Scoota | | |
BSmartData GmbH | | |
Digital Squad | | |
belboon GmbH | | |
Confiant Inc. | | |
Triton Digital Canada Inc. | | |
Celtra, Inc. | | |
Relay42 Netherlands B.V. | | |
Mirando GmbH & Co KG | | |
Arrivalist Co. | | |
cynapsis interactive GmbH | | |
Little Big Data sp. z o.o. | | |
SelectMedia International LTD | | |
AirGrid LTD | | |
adrule mobile GmbH | | |
Publicis Media GmbH | | |
Brandhouse/Subsero A/S | | |
A Million Ads | | |
Converge-Digital | | |
Smaato, Inc. | | |
SMARTSTREAM.TV GmbH | | |
UberMedia, Inc. | | |
MyTraffic | | |
Lotame Solutions, inc | | |
Cavai AS & UK | | |
REMAILME | | |
Bidmatic Inc | | |
BeeswaxIO Corporation | | |
Brand Metrics Sweden AB | | |
Vidazoo Ltd | | |
Mediakeys Platform | | |
Playwire LLC | | |
Duplo Media AS | | |
Extreme Reach, Inc | | |
152 Media LLC | | |
GumGum, Inc. | | |
Bidtellect, Inc | | |
Kairos Fire | | |
Sonic Odeeo ltd | | |
Semasio GmbH | | |
On Device Research Limited | | |
Apester Ltd | | |
Kairion GmbH | | |
Open Web Technologies Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
IPSOS MORI UK LTD | | |
Ogury Ltd. | | |
ADITION (Virtual Minds GmbH) | | |
Readpeak Oy | | |
adnanny.com SLU | | |
MPX GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jellyfish France | | |
travel audience GmbH | | |
Adnami Aps | | |
AdServing Factory srl | | |
Mobsuccess | | |
Boldwin LTD | | |
Playrcart Limited | | |
Unruly Group LLC | | |
smartclip Europe GmbH | | |
AuDigent | | |
Samba TV, Inc. | | |
DistroScale, Inc. | | |
Channel Pilot Solutions GmbH | | |
Gamesight Inc | | |
ShareThis, Inc | | |
Sublime | | |
PIXIMEDIA | | |
Zoomd Ltd. | | |
Teroa S.A. | | |
Publisher First, Inc. | | |
Hashtag Labs Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Seedtag Advertising S.L | | |
Mobilewalla, Inc. | | |
TX Group AG | | |
ADRENALEAD | | |
Acxiom | | |
Listonic Sp. z o.o. | | |
Bababam | | |
SSMas | | |
Magnite, Inc. (Outstream) | | |
MNTN | | |
INVIBES GROUP | | |
Reliz LTD | | |
Avocet Systems Limited | | |
Adsolutions BV | | |
Axel Springer Teaser Ad GmbH | | |
bam! interactive marketing GmbH | | |
Hurra Communications GmbH | | |
ShinyStat S.p.a. | | |
